ABOUT GRAHAM RAHAL
BORN TO RACE
A year later, Graham took his talents to the NTT INDYCAR SERIES where in his first outing took a trip to victory lane - becoming the youngest winner in series history, a title he held until March of 2019. Graham remained with Newman-Haas-Lanigan Racing through 2009 where he landed on the podium twice and scored his first two pole positions. In 2010 Graham drove for a handful of teams including Newman-Haas-Lanigan, Rahal Letterman Racing, Dreyer & Reinbold Racing, and Sarah Fisher Racing before landing a seat at Chip Ganassi Racing for 2011 and 2012.
In 2013, Graham found his way back to racing under the family name, joining Rahal Letterman Lanigan Racing where he still drives today.
UNDER THE RAHAL BANNER
Graham went in to the 2013 season holding one win, two poles, 11 podiums and 116 lap led. With his father in his ear calling the races, he earned a best finish of second-place on the streets of Long Beach in 2013. In 2014, the Graham proudly wore the colors of the U.S. National Guard for his sophomore season with Rahal Letterman Lanigan Racing.
The 2015 season proved to be quite successful for Graham. He visited victory lane at Fontana for the first time since 2008, despite a mishap on pit lane. Three races later, another win was claimed, this time in front of a home-crowd at Mid-Ohio Sports Car Course. Those two wins, along with his four additional podiums, pushed the third-generation driver into the championship battle where he sat second heading in to the final three events. Ultimately, after a close season-finale with double points on the line, Graham finished fourth in the standings.
When the race at Texas Motor Speedway was rained out in 2016, the drivers "restarted" their engines two months later for what ended up being one of the most thrilling final laps in Indy car history and Graham's career. Battling with James Hinchcliffe for the checkered flag, it was Graham who made a victory lap around the superspeedway, and donned a cowboy hat when the race was over. Recording 11 top-five finishes in 16 races, Graham and the No. 15 team finished fifth in the championship.
​With a pair of dominating victories on the streets of Belle Isle in 2017, Graham earned the honors of becoming the first (and only) driver to win both races at the double-header event in Detroit. Despite collecting only one more podium, the veteran racer earned a championship standing of sixth in 2017.
The next two seasons saw much misfortune. While the No. 15 car was very strong at most events, bad luck would strike at the least optimal time and take away the opportunity to collect another win. Managing to salvage what could have been a set of unsatisfying seasons, Graham collected 11 top 10s in both 2018 and 2019 and finished the championship in eighth and 10th, respectively.
The 2020 season was set to start off with a clean slate and high optimism with the new windscreen leveling the playing field and test-time of each team. However after venturing to St. Petersburg, Florida, for the first event of the season, the COVID-19 pandemic halted competition for three months, abbreviated the schedule and changed the entire format of the NTT INDYCAR SERIES. When competition resumed in June, the schedule continued to change. At the second race of the season, Graham found his way to his first podium of 2020. He found himself on the podium again a few weeks later in Iowa. After qualifying eighth for the 104th Running of the Indianapolis 500, Graham matched his best finish at the Greatest Spectacle in Racing, collecting a third-place finish. Graham finished the unusual 2020 season sixth in the championship.
LIFE IN THE FAST LANE
Born a Buckeye, Graham grew up in New Albany, Ohio, just outside of the state's capital of Columbus. He graduated from New Albany High School in 2007 and was accepted into his father's alma mater, Dennison University.
In 2013, Graham met his wife and retired NHRA drag racing star Courtney Force. The pair married in 2015 in Santa Barbara, California. Graham and Courtney spend most of their time traveling the race circuit, but their two Alaskan Malamutes, Arrow and Beau keep the duo very busy while away from the track. Together, Graham and Courtney have two daughters Harlan (born in 2020) and Tinley (born in 2022).
Aside from racing, Graham is a sports fanatic, especially when it comes to the Ohio State Buckeyes and Columbus Blue Jackets. He is also a small business owner, opening Graham Rahal Performance (GRP) in 2017, Ducati dealerships in Indianapolis (2021) and Cleveland (2022), and Rahal Paint Protection (2022). Graham has grown his catalog of businesses to now include Radical Indianapolis, which includes a championship-winning Radical race team, Rahal Piaggio Indianapolis, Rahal Ducati Moto (MotoAmerica race team), and Wheelhouse Social Club. Along with GR Brands, Graham has partnered with his father on several dealerships in the Bobby Rahal Automotive Group portfolio.
Together, he and Courtney run the Graham & Courtney Rahal Foundation, a 501(c)(3) that has raised over $1.8 million for various charities since it was founded in 2009 (operating under the Graham Rahal Foundation). The foundation currently hosts the GCRF Drivers Tournament powered by United Rentals, its marquee event supporting Turns For Troops / SoldierStrong USA and Colorado State University's One Cure. The foundation also hosts "Vino For Vets", benefitting SoldierStrong USA. To learn more about GCRF, click here.
STATS BY YEAR
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 22 | 14 | 100 | 100 | 0 |
Streets of Long Beach | 12 | 17 | 85 | 85 | 0 |
Barber Motorsports Park | 7 | 11 | 90 | 90 | 0 |
IMS Road Course | 9 | 9 | 85 | 85 | 2 |
Indianapolis 500 |
33 | 15 | 200 | 200 | 0 |
Detroit Grand Prix | 20 | 15 | 100 | 100 | 0 |
Road America | 24 | 10 | 55 | 55 | 0 |
Laguna Seca | 19 | 24 | 86 | 95 | 0 |
Mid-Ohio Sports Car Course | 18 | 18 | 80 | 80 | 0 |
Iowa Speedway 1 | 21 | 16 | 249 | 250 | 0 |
Iowa Speedway 2 | 8 | 8 | 250 | 250 | 0 |
Streets of Toronto | 8 | 10 | 85 | 85 | 0 |
WWT Raceway | 14 | 23 | 161 | 260 | 5 |
Portland International Raceway |
12 | 9 | 110 | 110 | 0 |
Milwaukee 1 | 21 | 20 | 248 | 250 | 0 |
Milwaukee 2 | 26 | 23 | 123 | 250 | 0 |
Nashville Superspeedway | 19 | 23 | 202 | 206 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 20 | 6 | 100 | 100 | 0 |
Texas Motor Speedway | 24 | 24 | 219 | 248 | 0 |
Streets of Long Beach | 24 | 12 | 85 | 85 | 0 |
Barber Motorsports Park | 19 | 17 | 90 | 90 | 0 |
IMS Road Course 1 |
8 | 10 | 85 | 85 | 7 |
Indianapolis 500 | 33 | 22 | 195 | 200 | 0 |
Detroit Grand Prix | 27 | 25 | 50 | 100 | 0 |
Road America | 14 | 11 | 55 | 55 | 0 |
Mid-Ohio Sports Car Course | 2 | 7 | 80 | 80 | 3 |
Streets of Toronto | 27 | 9 | 85 | 85 | 0 |
Iowa Speedway 1 | 13 | 28 | 149 | 250 | 0 |
Iowa Speedway 2 | 6 | 20 | 247 | 250 | 0 |
Streets of Nashville | 15 | 15 | 80 | 80 | 0 |
IMS Road Course 2 |
1 | 2 | 85 | 85 | 36 |
WWT Raceway | 21 | 20 | 258 | 260 | 0 |
Portland International Raceway | 1 | 12 | 110 | 110 | 21 |
Laguna Seca | 10 | 27 | 0 | 110 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 11 | 7 | 100 | 100 | 0 |
Texas Motor Speedway | 26 | 22 | 128 | 148 | 0 |
Streets of Long Beach | 13 | 7 | 85 | 85 | 0 |
Barber Motorsports Park | 9 | 8 | 90 | 90 | 0 |
IMS Road Course 1 |
12 | 16 | 75 | 75 | 0 |
Indianapolis 500 | 21 | 14 | 200 | 200 | 0 |
Detroit Grand Prix | 23 | 26 | 2 | 70 | 0 |
Road America | 22 | 8 | 55 | 55 | 0 |
Mid-Ohio Sports Car Course | 18 | 12 | 80 | 80 | 0 |
Streets of Toronto | 14 | 4 | 85 | 85 | 6 |
Iowa Speedway 1 | 16 | 9 | 249 | 250 | 0 |
Iowa Speedway 2 | 23 | 14 | 299 | 300 | 0 |
IMS Road Course 2 | 17 | 7 | 85 | 85 | 0 |
Streets of Nashville | 9 | 23 | 29 | 80 | 0 |
WWT Raceway | 16 | 10 | 260 | 260 | 2 |
Portland International Raceway | 11 | 5 | 110 | 110 | 2 |
Laguna Seca | 19 | 18 | 94 | 95 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Barber Motorsports Park | 18 | 7 | 90 | 90 | 0 |
Streets of St. Petersburg | 9 | 15 | 100 | 100 | 0 |
Texas Motor Speedway - Race 1 | 13 | 5 | 212 | 212 | 0 |
Texas Motor Speedway - Race 2 | 9 | 3 | 248 | 248 | 13 |
IMS Road Course 1 |
11 | 5 | 85 | 85 | 0 |
Indianapolis 500 | 18 | 32 | 118 | 200 | 8 |
Detroit - Race 1 | 20 | 5 | 70 | 70 | 4 |
Detroit - Race 2 | 9 | 5 | 70 | 70 | 0 |
Road America | 14 | 11 | 75 | 75 | 0 |
Mid-Ohio Sports Car Course | 8 | 6 | 55 | 55 | 0 |
Streets of Nashville | 13 | 5 | 80 | 80 | 0 |
WWT Raceway - Gateway | 9 | 23 | 4 | 260 | 0 |
Portland International Raceway | 5 | 10 | 110 | 110 | 36 |
Laguna Seca | 12 | 4 | 95 | 95 | 0 |
Streets of Long Beach | 19 | 16 | 85 | 85 | 4 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Texas Motor Speedway | 7 | 17 | 198 | 200 | 0 |
Indianapolis Road Course | 4 | 2 | 80 | 80 | 18 |
Road America - Race 1 | 4 | 7 | 55 | 55 | 2 |
Road America - Race 2 | 5 | 23 | 0 | 55 | 0 |
Iowa Speedway - Race 1 |
21 | 12 | 248 | 250 | 0 |
Iowa Speedway - Race 2 | 19 | 3 | 250 | 250 | 13 |
Indianapolis 500 | 8 | 3 | 200 | 200 | 0 |
Gateway - Race 1 | 22 | 18 | 124 | 200 | 0 |
Gateway - Race 2 | 23 | 20 | 198 | 200 | 0 |
Mid-Ohio - Race 1 | 8 | 4 | 75 | 75 | 0 |
Mid-Ohio - Race 2 | 12 | 4 | 75 | 75 | 1 |
Harvest Grand Prix - Race 1 | 11 | 7 | 85 | 85 | 5 |
Harvest Grand Prix - Race 2 | 10 | 7 | 75 | 75 | 0 |
St. Petersburg | 17 | 9 | 100 | 100 | 2 |
INDYCAR
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 10 | 12 | 109 | 110 | 0 |
Circuit of the Americas | 10 | 4 | 60 | 60 | 0 |
Barber Motorsports Park | 2 | 23 | 55 | 90 | 1 |
Streets of Long Beach | 6 | 4 | 85 | 85 | 0 |
Indianapolis Grand Prix | 7 | 9 | 85 | 85 | 4 |
Indianapolis 500 | 17 | 27 | 176 | 200 | 0 |
Raceway at Belle Isle Park - Race 1 | 11 | 7 | 43 | 43 | 0 |
Raceway at Belle Isle Park - Race 2 | 22 | 7 | 70 | 70 | 0 |
Texas Motor Speedway | 9 | 3 | 248 | 248 | 3 |
Road America | 5 | 4 | 55 | 55 | 1 |
Streets of Toronto | 12 | 9 | 85 | 85 | 0 |
Iowa Speedway | 7 | 8 | 299 | 300 | 0 |
Mid-Ohio | 15 | 9 | 90 | 90 | 0 |
Pocono Raceway | 8 | 9 | 128 | 128 | 0 |
Gateway | 16 | 18 | 226 | 248 | 0 |
Portland | 15 | 23 | 0 | 105 | 0 |
Laguna Seca | 8 | 12 | 90 | 90 | 0 |
IMSA
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
Road Atlanta | 2 | 3 | 465 | 465 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 24 | 2 | 110 | 110 | 0 |
Phoenix Raceway | 12 | 9 | 250 | 250 | 7 |
Streets of Long Beach | 5 | 5 | 85 | 85 | 0 |
Barber Motorsports Park | 15 | 7 | 82 | 82 | 0 |
Indianapolis Grand Prix | 17 | 9 | 85 | 85 | 3 |
Indianapolis 500 | 30 | 10 | 200 | 200 | 12 |
Raceway at Belle Isle Park - Race 1 | 8 | 23 | 45 | 70 | 2 |
Raceway at Belle Isle Park - Race 2 | 9 | 5 | 70 | 70 | 0 |
Texas Motor Speedway | 20 | 6 | 248 | 248 | 5 |
Road America | 9 | 6 | 55 | 55 | 0 |
Iowa Raceway | 12 | 7 | 299 | 300 | 0 |
Streets of Toronto | 13 | 21 | 68 | 85 | 0 |
Mid-Ohio | 7 | 9 | 90 | 90 | 0 |
Pocono Raceway | 18 | 14 | 196 | 200 | 0 |
Gateway | 7 | 10 | 247 | 248 | 0 |
Portland International Raceway | 10 | 23 | 4 | 105 | 0 |
Sonoma Raceway | 9 | 23 | 66 | 85 | 0 |
IMSA
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 2 | 9 | 793 | 808 | 106 |
Sebring Raceway | 3 | 15 | 172 | 344 | 31 |
Road Atlanta | 5 | 5 | 443 | 443 | 128 |
INDYCAR
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 10 | 17 | 108 | 220 | 0 |
Streets of Long Beach |
6 | 10 | 85 | 85 | 0 |
Barber Motorsports Park | 21 | 13 | 90 | 90 | 0 |
Phoenix Raceway | 17 | 21 | 0 | 250 | 0 |
Indianapolis Grand Prix | 20 | 6 | 85 | 85 | 0 |
Indianapolis 500 | 14 | 12 | 200 | 200 | 2 |
Raceway at Belle Isle Park - Race 1 | 1 | 1 | 70 | 70 | 55 |
Raceway at Belle Isle Park - Race 2 | 3 | 1 | 70 | 70 | 41 |
Texas Motor Speedway | 11 | 4 | 248 | 248 | 0 |
Road America | 6 | 8 | 55 | 55 | 0 |
Iowa Raceway | 10 | 5 | 300 | 300 | 0 |
Streets of Toronto | 2 | 9 | 85 | 85 | 0 |
Mid-Ohio | 4 | 3 | 90 | 90 | 3 |
Pocono Raceway | 7 | 9 | 200 | 200 | 9 |
Gateway | 13 | 12 | 248 | 248 | 0 |
Watkins Glen International | 10 | 5 | 60 | 60 | 0 |
Sonoma Raceway | 9 | 6 | 85 | 85 | 0 |
IMSA
Race | Start | Finish | Laps Complete | Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 7 | 11 | 617 | 659 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 6 | 16 | 109 | 110 | 0 |
Phoenix Raceway |
19 | 5 | 250 | 250 | 0 |
Streets of Long Beach | 17 | 15 | 80 | 80 | 0 |
Barber Motorsports Park | 6 | 2 | 90 | 90 | 6 |
Indianapolis Grand Prix | 24 | 4 | 82 | 82 | 2 |
Indianapolis 500 | 26 | 14 | 200 | 200 | 0 |
Raceway at Belle Isle Park - Race 1 | 10 | 4 | 70 | 70 | 0 |
Raceway at Belle Isle Park - Race 2 | 7 | 11 | 70 | 70 | 1 |
Road America | 6 | 3 | 50 | 50 | 2 |
Iowa Raceway | 12 | 16 | 297 | 300 | 0 |
Streets of Toronto | 16 | 13 | 85 | 85 | 0 |
Mid-Ohio | 6 | 4 | 90 | 90 | 0 |
Pocono Raceway | 11 | 11 | 200 | 200 | 0 |
Texas Motor Speedway | 13 | 1 | 248 | 248 | 1 |
Watkins Glen International | 20 | 21 | 19 | 60 | 0 |
Sonoma Raceway | 5 | 2 | 85 | 85 | 2 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours at Daytona | 3 | 11 | 360 | 736 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 15 | 11 | 110 | 110 | 0 |
New Orleans | 11 | 8 | 47 | 47 | 0 |
Streets of Long Beach | 8 | 11 | 80 | 80 | 0 |
Barber Motorsports Park | 8 | 2 | 90 | 90 | 17 |
Indianapolis Motor Speedway | 17 | 2 | 82 | 82 | 9 |
Indianapolis 500 | 17 | 5 | 200 | 200 | 0 |
Raceway at Belle Isle Park - Race 1 | 13 | 23 | 5 | 47 | 0 |
Raceway at Belle Isle Park - Race 2 | 5 | 3 | 68 | 68 | 0 |
Texas Motor Speedway | 6 | 15 | 243 | 248 | 0 |
Streets of Toronto | 10 | 9 | 85 | 85 | 0 |
Auto Club Speedway (Fontana) | 19 | 1 | 250 | 250 | 15 |
Milwaukee Mile | 6 | 3 | 250 | 250 | 5 |
Iowa Speedway | 17 | 4 | 300 | 300 | 7 |
Mid-Ohio Sports Car Course | 13 | 1 | 90 | 90 | 23 |
Pocono Raceway | 5 | 20 | 92 | 200 | 0 |
Sonoma Raceway | 6 | 18 | 85 | 85 | 0 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 4 | 4 | 701 | 740 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 21 | 14 | 110 | 110 | 0 |
Streets of Long Beach | 23 | 13 | 79 | 80 | 0 |
Barber Motorsports Park | 18 | 17 | 69 | 69 | 0 |
Indianapolis Motor Speedway | 12 | 21 | 50 | 82 | 0 |
Indianapolis 500 | 20 | 33 | 44 | 200 | 0 |
Raceway at Belle Isle Park - Race 1 | 9 | 2 | 70 | 70 | 10 |
Raceway at Belle Isle Park - Race 2 | 14 | 21 | 43 | 70 | 0 |
Texas Motor Speedway | 9 | 2 | 70 | 70 | 10 |
NRG Park Stadium Circuit (Houston) Race 1 |
14 | 11 | 80 | 80 | 0 |
NRG Park Stadium Circuit (Houston) Race 2 |
4 | 16 | 87 | 90 | 0 |
Pocono Raceway | 14 | 19 | 157 | 200 | 0 |
Iowa Speedway | 15 | 7 | 300 | 300 | 0 |
Streets of Toronto - Race 1 | 11 | 6 | 65 | 65 | 0 |
Streets of Toronto - Race 2 | 19 | 20 | 50 | 56 | 0 |
Mid-Ohio Sports Car Course | 7 | 5 | 90 | 90 | 0 |
Milwaukee Mile | 14 | 14 | 249 | 250 | 0 |
Sonoma Raceway | 14 | 20 | 85 | 85 | 18 |
Auto Club Speedway (Fontana) | 10 | 19 | 244 | 250 | 0 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 7 | 4 | 668 | 695 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 15 | 13 | 110 | 110 | 0 |
Barber Motorsports Park | 21 | 21 | 90 | 90 | 0 |
Streets of Long Beach | 11 | 2 | 80 | 80 | 0 |
Streets of Sao Paulo | 19 | 22 | 71 | 75 | 0 |
Indianapolis 500 | 26 | 25 | 193 | 200 | 0 |
Raceway at Belle Isle Park - Race 1 | 23 | 9 | 70 | 70 | 0 |
Raceway at Belle Isle Park - Race 2 | 15 | 9 | 70 | 70 | 0 |
Texas Motor Speedway | 17 | 21 | 223 | 228 | 0 |
Milwaukee Mile | 24 | 16 | 247 | 250 | 0 |
Iowa Speedway | 6 | 5 | 250 | 250 | 1 |
Pocono Raceway | 16 | 18 | 158 | 160 | 0 |
Streets of Toronto - Race 1 | 18 | 20 | 82 | 85 | 0 |
Streets of Toronto - Race 2 | 19 | 13 | 84 | 85 | 0 |
Mid-Ohio Sports Car Course | 22 | 18 | 89 | 90 | 0 |
Sonoma Raceway | 8 | 11 | 85 | 85 | 0 |
Streets of Baltimore | 12 | 17 | 68 | 75 | 5 |
NRG Park Stadium Circuit (Houston) Race 1 |
24 | 7 | 90 | 90 | 0 |
NRG Park Stadium Circuit (Houston) Race 2 |
19 | 18 | 88 | 90 | 0 |
Auto Club Speedway (Fontana) | 22 | 15 | 200 | 250 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 10 | 12 | 100 | 100 | 0 |
Barber Motorsports Park | 8 | 4 | 90 | 90 | 1 |
Streets of Long Beach | 8 | 24 | 23 | 85 | 0 |
Streets of Sao Paulo | 6 | 16 | 74 | 75 | 0 |
Indianapolis 500 | 12 | 13 | 200 | 200 | 0 |
Raceway at Belle Isle Park | 17 | 19 | 85 | 60 | 0 |
Texas Motor Speedway | 3 | 2 | 228 | 228 | 27 |
Milwaukee Mile | 11 | 9 | 225 | 225 | 0 |
Iowa Speedway | 20 | 9 | 250 | 250 | 0 |
Streets of Toronto | 10 | 23 | 23 | 85 | 0 |
Edmonton City Centre Airport | 8 | 4 | 75 | 75 | 0 |
Mid-Ohio Sports Car Course | 21 | 11 | 85 | 85 | 0 |
Sonoma Raceway | 13 | 5 | 85 | 85 | 0 |
Streets of Baltimore | 21 | 11 | 75 | 75 | 0 |
Auto Club Speedway (Fontana) | 18 | 6 | 250 | 250 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 14 | 6 | 757 | 761 | 96 |
V8 Supercars
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Surfers Paradise | 3 | 8 | 79 | 79 | 0 |
Surfers Paradise | 5 | 11 | 102 | 102 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 12 | 17 | 96 | 100 | 0 |
Barber Motorsports Park | 10 | 18 | 88 | 90 | 0 |
Streets of Long Beach | 16 | 13 | 85 | 85 | 0 |
Streets of Sao Paulo | 5 | 2 | 55 | 55 | 0 |
Indianapolis 500 | 29 | 3 | 200 | 200 | 6 |
Texas Motor Speedway - Race 1 | 20 | 9 | 114 | 114 | 0 |
Texas Motor Speedway - Race 2 | 4 | 30 | 104 | 114 | 0 |
Milwaukee Mile | 12 | 2 | 225 | 225 | 0 |
Iowa Speedway | 20 | 15 | 249 | 250 | 0 |
Streets of Toronto | 5 | 13 | 85 | 85 | 23 |
Edmonton City Centre Airport | 13 | 25 | 0 | 80 | 0 |
Mid-Ohio Sports Car Course | 6 | 24 | 83 | 85 | 0 |
New Hampshire Motor Speedway | 23 | 26 | 0 | 215 | 0 |
Sonoma Raceway | 13 | 8 | 75 | 75 | 0 |
Streets of Baltimore | 2 | 10 | 75 | 75 | 0 |
Twin Ring Motegi Superspeedway | 3 | 12 | 63 | 63 | 0 |
Kentucky Speedway | 2 | 12 | 200 | 200 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 3 | 1 | 721 | 721 | 231 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 16 | 9 | 100 | 100 | 0 |
Barber Motorsports Park | 15 | 17 | 89 | 90 | 0 |
Streets of Long Beach | 22 | 22 | 58 | 85 | 0 |
Indianapolis 500 | 7 | 12 | 200 | 200 | 0 |
Iowa Speedway | 17 | 9 | 249 | 250 | 11 |
Streets of Toronto | 14 | 5 | 85 | 85 | 0 |
Mid-Ohio Sports Car Course | 25 | 2 | 85 | 85 | 0 |
Sonoma Raceway | 16 | 9 | 75 | 75 | 0 |
Chicagoland Speedway | 6 | 10 | 200 | 200 | 0 |
Kentucky Speedway | 25 | 20 | 195 | 200 | 0 |
Twin Ring Motegi Superspeedway | 16 | 8 | 200 | 200 | 0 |
Homestead-Miami Speedway | 18 | 10 | 199 | 200 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 1 | 7 | 100 | 100 | 0 |
Streets of Long Beach | 7 | 12 | 85 | 85 | 0 |
Kansas Speedway | 1 | 7 | 200 | 200 | 8 |
Indianapolis 500 | 4 | 31 | 55 | 200 | 0 |
Milwaukee Mile | 2 | 4 | 225 | 225 | 0 |
Texas Motor Speedway | 12 | 22 | 1 | 228 | 0 |
Iowa Speedway | 9 | 11 | 245 | 250 | 0 |
Richmond Raceway | 5 | 3 | 300 | 300 | 0 |
Watkins Glen International | 15 | 13 | 60 | 60 | 0 |
Streets of Toronto | 3 | 20 | 57 | 85 | 0 |
Edmonton City Centre Airport | 5 | 7 | 95 | 95 | 0 |
Kentucky Speedway | 10 | 5 | 200 | 200 | 0 |
Mid-Ohio Sports Car Course | 4 | 8 | 85 | 85 | 0 |
Sonoma Raceway | 6 | 21 | 30 | 75 | 0 |
Chicagoland Speedway | 5 | 5 | 200 | 200 | 0 |
Twin Ring Motegi Superspeedway | 5 | 3 | 200 | 200 | 3 |
Homestead-Miami Speedway | 6 | 11 | 197 | 200 | 0 |
INDYCAR
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Streets of St. Petersburg | 9 | 1 | 83 | 83 | 19 |
Streets of Long Beach | 9 | 13 | 82 | 83 | 0 |
Kansas Speedway | 20 | 12 | 19 | 200 | 0 |
Indianapolis 500 | 13 | 33 | 36 | 200 | 0 |
Milwaukee Mile | 2 | 25 | 129 | 225 | 0 |
Texas Motor Speedway | 18 | 11 | 227 | 228 | 0 |
Iowa Speedway | 16 | 10 | 250 | 250 | 0 |
Richmond Raceway | 3 | 18 | 131 | 300 | 0 |
Watkins Glen International | 18 | 8 | 6 | 60 | 0 |
Nashville Superspeedway | 10 | 12 | 170 | 171 | 0 |
Mid-Ohio Sports Car Course | 14 | 16 | 84 | 85 | 0 |
Edmonton City Centre Airport | 8 | 26 | 44 | 91 | 0 |
Kentucky Speedway | 20 | 25 | 28 | 200 | 0 |
Sonoma Raceway | 15 | 8 | 80 | 80 | 0 |
Raceway at Belle Isle Park | 6 | 13 | 87 | 87 | 0 |
Chicagoland Speedway | 14 | 19 | 186 | 200 | 0 |
Surfer's Paradise (Australia) | 13 | 9 | 60 | 60 | 0 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 1 | 6 | 680 | 695 | 15 |
Champ Car
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Las Vegas Street Circuit | 10 | 17 | 1 | 68 | 0 |
Streets of Long Beach | 4 | 8 | 78 | 78 | 0 |
NRG Park Stadium Circuit | 6 | 2 | 93 | 93 | 0 |
Portland International Raceway | 8 | 9 | 102 | 103 | 0 |
Burke Lakefront Airport | 4 | 8 | 89 | 89 | 4 |
Circuit Mont-Tremblant | 9 | 7 | 62 | 62 | 7 |
Streets of Toronto | 15 | 11 | 52 | 73 | 0 |
Edmonton City Centre Airport | 4 | 3 | 96 | 96 | 0 |
Streets of San Jose | 6 | 6 | 107 | 107 | 0 |
Road America | 4 | 3 | 53 | 53 | 0 |
Circuit Zolder | 13 | 3 | 71 | 71 | 7 |
TT Circuit Assen | 6 | 9 | 69 | 69 | 0 |
Surfers Paradise | 9 | 11 | 60 | 61 | 0 |
Autodromo Hermanos Rodriquez | 7 | 4 | 64 | 64 | 0 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 24 | 28 | 214 | 668 | 0 |
12 Hours of Sebring | 7 | 6 | 313 | 364 | 0 |
Road Atlanta | 4 | 3 | 350 | 394 | 0 |
Indy Lights
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Indianapolis Motor Speedway | 1 | 2 | 23 | 23 | 20 |
IMSA
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
24 Hours of Daytona | 2 | 6 | 670 | 734 | 0 |
12 Hours of Sebring | 4 | 6 | 311 | 349 | 0 |
A1GP
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Automotodrom Brno | 13 | 12 | 10 | 10 | 0 |
Automotodrom Brno | 12 | 12 | 38 | 38 | 0 |
A1GP
Race | Start | Finish | Laps Complete |
Total Laps | Laps Led |
---|---|---|---|---|---|
Parque Fundidora | 16 | 13 | 18 | 18 | 0 |
Parque Fundidora |
13 | 14 | 36 | 36 | 0 |
Laguna Seca | 11 | 21 | 9 | 16 | 0 |
Laguna Seca | 21 | 20 | 27 | 40 | 6 |
Shanghai International Circuit | 20 | 18 | 14 | 15 | 0 |
Shanghai International Circuit | 18 | 11 | 30 | 30 | 0 |